Files
CrychicUI/icon/svg/graph-star.svg
T
2026-10-17 01:32:59 -04:00

25 lines
649 B
XML

<svg
class="lucide lucide-graph-star"
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
>
<path d="m12.342 9.316 1.764-3.527" />
<path d="m12.59 14.545 2.35 3.759" />
<path d="m13.982 12.332 4.03.447" />
<path d="M5.414 17.586 8.88 14.12" />
<path d="M9.025 9.742 5.317 5.505" />
<circle cx="11" cy="12" r="3" />
<circle cx="15" cy="4" r="2" />
<circle cx="16" cy="20" r="2" />
<circle cx="20" cy="13" r="2" />
<circle cx="4" cy="19" r="2" />
<circle cx="4" cy="4" r="2" />
</svg>